Spesifikasi :
Model | FJ40 |
Manufacturer | Toyota/TLC |
Years Available | 1960-1983 |
Body Style | Hardtop "Jeep" Style |
Seating Capacity | Six |
Drivetrain | Front Engine, 4x4 |
Engine | Inline 6 cyl. 3.9 Liter F (1960-74), 4.2 Liter (1975-83) |
Fuel System | Carbureted |
Horsepower | 125 @ 3600 rpm (1960-74), 135 @ 3600 rpm (1975-83) |
Torque | 209 ft-lbs. @ 2000 rpm (1960-74) , 210 @ 1800 rpm (1975-83) |
Transmission | 3-Speed (1960-73); 4-Speed (1974-83) |
Wheelbase | 90 in. |
Length | 152.4 in |
Width | 65.6 in |
Height | 76.8 in. |
Track, F/R | 55.3/55.1 in |
Towing Capacity | 3000 lbs |
Suspension | Semi-Elliptical Leaf Springs |
Brakes, F/R | Hydraulic 4 Wheel Drums, Power Front Disc (Nov. 1975-83) |
Curb Weight | 3263 lbs. |
Clearance | 8.3 in |
Fuel Capacity | 22 gal |
MPG Estimate | 11/16 |
Thanks udah visit blog ane :-D
No comments:
Post a Comment